White Plains Porac - PRICE LIST
| Axeia : White Plains Porac For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Single Attached | ₱ 1,400,000 | LA : 107 sqm / FA: 39 sqm | |
| Duplex | ₱ 1,400,000 | LA : 107 sqm / FA: 39 sqm | |
| Single Attached Corner Unit | ₱ 1,500,000 - 1,700,000 | LA : 124 - 146 sqm / FA: 39 sqm | |
| Inner Unit | ₱ 621,000 | LA : 45 sqm / FA: 32 sqm | |
| End Unit | ₱ 844,000 | LA : 62 sqm / FA: 32 sqm | |
| End Corner Unit | ₱ 1,071,000 | LA : 108 sqm / FA: 32 sqm | |




